S/N | Measurement | XS in/cm |
S in/cm |
M in/cm |
L in/cm |
XL in/cm |
XXL in/cm |
---|---|---|---|---|---|---|---|
1 | Chest | 39 / 99.1 | 41 / 104.1 | 43 / 109.2 | 45 / 114.3 | 47 / 119.4 | 49 / 124.5 |
2 | Length | 26 / 66 | 27 / 68.6 | 28 / 71.1 | 28.5 / 72.4 | 29 / 73.7 | 30.5 / 77.5 |
3 | Shoulder | 19 / 48.3 | 19.5 / 49.5 | 20.5 / 52.1 | 21.5 / 54.6 | 22.5 / 57.2 | 23.5 / 59.7 |
4 | Sleeve Length | 8.5 / 21.6 | 9 / 22.9 | 9.5 / 24.1 | 10 / 25.4 | 11 / 27.9 | 11 / 27.9 |
5 | Sleeve Round | 6.5 / 16.5 | 7 / 17.8 | 7.5 / 19.1 | 8 / 20.3 | 8.5 / 21.6 | 9 / 22.9 |
6 | Neck | 6.5 / 16.5 | 7 / 17.8 | 7.5 / 19.1 | 8 / 20.3 | 8.5 / 21.6 | 9 / 22.9 |
All measurements are garment measurements, not body measurements.